Stress response of pea seedlings induces by ionizing radiation with either salinity or elevated temperature / Nesterenko O. et al. 2015
From ICBGE
(Difference between revisions)
Line 5: | Line 5: | ||
Keywords: ''Pisum sativum'' L., сrosstalk, stress factors, signal systems | Keywords: ''Pisum sativum'' L., сrosstalk, stress factors, signal systems | ||
+ | |||
+ | [[Category:Nesterenko O.]] | ||
+ | [[Category:Dmitry Grodzinsky]] | ||
+ | [[Category:Namik Mehmed oglu Rashydov]] | ||
+ | [[Category:Pisum sativum]] | ||
+ | [[Category:сrosstalk]] | ||
+ | [[Category:stress factors]] | ||
+ | [[Category:signal systems]] | ||
+ | |||
[[uk:Взаимодействие солевого и гипертермического стрессовых факторов с ионизирующим излучением у проростков гороха / Нестеренко О. и др. 2015]] | [[uk:Взаимодействие солевого и гипертермического стрессовых факторов с ионизирующим излучением у проростков гороха / Нестеренко О. и др. 2015]] |
Latest revision as of 17:11, 16 December 2015
Nesterenko O., Grodzynsky D., Rashydov N., Lancikova V.
The effects of irradiated seedlings, plants into salinity and under hyperthermia stress and nonirradiated plants of Pisum sativum L., which are in the condition of water cultured, had been investigated. Different growth reactions of roots for all plants had been demonstrated. The received results show that salt and temperature stress influence was promoted appearing radioresistant effect on plants, however radioprotector ability seedlings to hyperthermia and salinity are short-term.
Keywords: Pisum sativum L., сrosstalk, stress factors, signal systems